myhr.kwal.co.ke - /HRMS/Reports/Appraisals/
[To Parent Directory]
9/14/2020 10:14 AM <dir> Master Reports
6/2/2022 4:50 PM 59392 rpt360Appr_Score_Summary.rpt
12/5/2019 9:10 AM 59392 rpt360Appr_Score_Summary123.rpt
6/2/2022 4:50 PM 59904 rpt360Appr_Score_SummaryDtl.rpt
6/2/2022 4:50 PM 88576 rptAnnualAppraisalBonus.rpt
6/2/2022 4:50 PM 56832 rptAnnualApprScoreCardDetails.rpt
6/2/2022 4:50 PM 53248 rptAnnualApprScoreCardDetailsChart.rpt
6/2/2022 4:50 PM 56320 rptAnnualApprScoreCardSummary.rpt
6/2/2022 4:50 PM 128000 rptAppr360_ScoreComparisionDetails.rpt
6/2/2022 4:50 PM 165888 rptAppr360_ScoreDetails.rpt
6/2/2022 4:50 PM 65536 rptAppr_Company_GoalStatus.rpt
6/2/2022 4:50 PM 75776 rptAppr_Company_GoalStatus_Department.rpt
6/2/2022 4:50 PM 70656 rptAppr_Configuration_GoalDetails.rpt
6/2/2022 4:50 PM 56832 rptAppr_Cycle.rpt
6/2/2022 4:50 PM 65536 rptAppr_Department_GoalStatus.rpt
6/2/2022 4:50 PM 77824 rptAppr_Department_GoalStatus_Employee.rpt
6/2/2022 4:50 PM 57344 rptAppr_Employee_DueGoals.rpt
6/2/2022 4:50 PM 107520 rptAppr_Employee_GoalDetails.rpt
6/2/2022 4:50 PM 57856 rptAppr_Employee_GoalHistory.rpt
6/2/2022 4:50 PM 56320 rptAppr_Employee_GoalSummary.rpt
6/2/2022 4:50 PM 128000 rptAppr_Employee_Questionnaire.rpt
6/2/2022 4:50 PM 58368 rptAppr_Employee_Recommendation.rpt
6/2/2022 4:50 PM 57344 rptAppr_Employee_SkillDetails.rpt
6/2/2022 4:50 PM 56320 rptAppr_Employee_SkillSummary.rpt
6/2/2022 4:50 PM 58368 rptAppr_Employee_Training.rpt
6/2/2022 4:50 PM 57344 rptAppr_Employee_Training_Details.rpt
6/2/2022 4:50 PM 55808 rptAppr_Full_Year_Score.rpt
6/2/2022 4:50 PM 56832 rptAppr_Goal_Details.rpt
6/2/2022 4:50 PM 56832 rptAppr_Goal_EmployeeDetails.rpt
6/2/2022 4:50 PM 55296 rptAppr_Goal_Summary.rpt
6/2/2022 4:50 PM 57344 rptAppr_GoalDetails_Company.rpt
6/2/2022 4:50 PM 57856 rptAppr_GoalDetails_Department.rpt
6/2/2022 4:50 PM 70656 rptAppr_GoalRanking_Comparison.rpt
6/2/2022 4:50 PM 58880 rptAppr_GoalReview_Comments.rpt
6/2/2022 4:50 PM 56320 rptAppr_GoalSummary.rpt
6/2/2022 4:50 PM 64000 rptAppr_Organization_Hierarchy_By.rpt
6/2/2022 4:50 PM 64000 rptAppr_Organization_Hierarchy_To.rpt
6/2/2022 4:50 PM 86528 RptAppr_Percentage_Details.rpt
6/2/2022 4:50 PM 62464 rptAppr_Percentage_Summary.rpt
6/2/2022 4:50 PM 64000 rptAppr_Percentage_Summary_Pwani.rpt
6/2/2022 4:50 PM 60928 rptAppr_Percentage_Summary_Victoria.rpt
6/2/2022 4:50 PM 66048 rptAppr_PercentageWithStatusAgreed_Pwani.rpt
6/2/2022 4:50 PM 114688 rptAppr_Performance_Summary.rpt
6/2/2022 4:50 PM 61952 rptAppr_Process_Details.rpt
6/2/2022 4:50 PM 55296 rptAppr_Question_Category.rpt
6/2/2022 4:50 PM 55808 rptAppr_Question_Details.rpt
6/2/2022 4:50 PM 54784 rptAppr_Question_Summary.rpt
6/2/2022 4:50 PM 55808 rptAppr_Rank_Group_Details.rpt
6/2/2022 4:50 PM 55296 rptAppr_Rank_Group_Summary.rpt
6/2/2022 4:50 PM 54784 rptAppr_Recommendation.rpt
6/2/2022 4:50 PM 54784 rptAppr_Reviewer_Comment.rpt
6/2/2022 4:50 PM 100864 rptAppr_Score_Details.rpt
6/2/2022 4:50 PM 63488 rptAppr_Score_Summary.rpt
6/2/2022 4:50 PM 60928 rptAppr_Score_Summary_Tile.rpt
12/5/2019 9:10 AM 63488 rptAppr_Score_Summarymoses.rpt
6/2/2022 4:50 PM 68608 RptAppr_ScoreWithStatusAgreed.rpt
6/2/2022 4:50 PM 69120 RptAppr_ScoreWithStatusAgreedDept.rpt
6/2/2022 4:50 PM 56320 rptAppr_Skill_Details.rpt
6/2/2022 4:50 PM 70656 rptAppr_Skill_Distribution.rpt
6/2/2022 4:50 PM 71168 rptAppr_Skill_Distribution_Dept.rpt
6/2/2022 4:50 PM 57344 rptAppr_Skill_EmployeeDetails.rpt
6/2/2022 4:50 PM 55296 rptAppr_Skill_Summary.rpt
6/2/2022 4:50 PM 56832 rptAppr_SkillDetails_Company.rpt
6/2/2022 4:50 PM 57344 rptAppr_SkillDetails_Dept.rpt
6/2/2022 4:50 PM 71680 rptAppr_SkillRanking_Comparison.rpt
6/2/2022 4:50 PM 56320 rptAppr_SkillSummary.rpt
6/2/2022 4:50 PM 78848 rptAppr_Staus.rpt
6/2/2022 4:50 PM 81408 rptAppr_Staus_ASO.rpt
6/2/2022 4:50 PM 78336 rptAppr_Staus_Data.rpt
6/2/2022 4:50 PM 111616 rptAppr_Template_Details.rpt
6/2/2022 4:50 PM 55808 rptAppr_Template_Summary.rpt
6/2/2022 4:50 PM 56320 RptAppraisalScoreThirdParty.rpt
6/2/2022 4:50 PM 73216 rptApprAnnualBonus.rpt
8/4/2022 11:01 AM 158208 rptApprArchive.rpt
6/2/2022 4:50 PM 58880 rptApprBestPerformedDepartment.rpt
6/2/2022 4:50 PM 60416 rptApprBestPerformedDepartment_Victory.rpt
6/2/2022 4:50 PM 60416 rptApprCompareCycle.rpt
6/2/2022 4:50 PM 137728 RptApprConfiguration-Detail.rpt
8/2/2022 4:20 PM 138240 rptApprConfiguration.rpt
6/2/2022 4:50 PM 104448 rptApprCycleComparative_Groupwise.rpt
6/2/2022 4:50 PM 57344 rptApprCycleWiseEmployeeList.rpt
6/2/2022 4:50 PM 512512 rptApprFullAppraisal.rpt
6/2/2022 4:50 PM 283136 rptApprFullAppraisal_Sankara.rpt
6/2/2022 4:50 PM 59392 rptApprLookupReview.rpt
6/2/2022 4:50 PM 59392 rptApprReviewTemplate.rpt
6/2/2022 4:50 PM 229888 rptApprScoreDetails_Tigo.rpt
11/9/2020 8:41 AM 91648 rptApprStaffPerformanceReport_Sevenup.rpt
6/2/2022 4:50 PM 140800 rptEmpAppraisalPrint.rpt
6/2/2022 4:50 PM 135168 rptEmpAppraisalPrint_Serena.rpt
6/2/2022 4:50 PM 103424 rptEmpApprCycleComparative.rpt
6/2/2022 4:50 PM 64512 rptEmployee_Appraisal_Detail_ASO.rpt
6/2/2022 4:50 PM 105472 rptEmployee_Appraisal_Question.rpt
6/2/2022 4:50 PM 58880 rptEmployee_Appraisal_Reporting_By.rpt
6/2/2022 4:50 PM 58880 rptEmployee_Appraisal_Reporting_To.rpt
6/2/2022 4:50 PM 59392 rptEmployee_Appraisal_Reporting_To_ASO.rpt
6/2/2022 4:50 PM 69632 rptEmployeeAppraisalHistoryReport.rpt
6/2/2022 4:50 PM 56832 rptEmployeeAppraisalScoreReport.rpt
6/2/2022 4:50 PM 56832 rptEmployeeListForProbation.rpt
6/2/2022 4:50 PM 78336 rptIndividualApprScoreCard.rpt
6/2/2022 4:50 PM 57344 rptUnAssignApprEmployeeList.rpt
9/14/2020 10:14 AM <dir> Transaction Reports
9/14/2020 10:06 AM <dir> Visitor