myhr.kwal.co.ke - /HRMSTEST/Reports/Appraisals/
[To Parent Directory]
11/17/2020 10:35 AM <dir> Master Reports
12/5/2019 9:10 AM 59392 rpt360Appr_Score_Summary.rpt
12/5/2019 9:10 AM 59904 rpt360Appr_Score_SummaryDtl.rpt
12/17/2019 12:32 PM 56832 rptAnnualApprScoreCardDetails.rpt
12/5/2019 9:10 AM 56320 rptAnnualApprScoreCardSummary.rpt
12/5/2019 9:10 AM 128000 rptAppr360_ScoreComparisionDetails.rpt
12/5/2019 9:10 AM 165888 rptAppr360_ScoreDetails.rpt
12/5/2019 9:10 AM 65536 rptAppr_Company_GoalStatus.rpt
12/5/2019 9:10 AM 75776 rptAppr_Company_GoalStatus_Department.rpt
12/5/2019 9:10 AM 56832 rptAppr_Cycle.rpt
12/5/2019 9:10 AM 65536 rptAppr_Department_GoalStatus.rpt
12/5/2019 9:10 AM 77824 rptAppr_Department_GoalStatus_Employee.rpt
12/5/2019 9:10 AM 57344 rptAppr_Employee_DueGoals.rpt
12/5/2019 9:10 AM 107520 rptAppr_Employee_GoalDetails.rpt
12/5/2019 9:10 AM 57856 rptAppr_Employee_GoalHistory.rpt
12/5/2019 9:10 AM 56320 rptAppr_Employee_GoalSummary.rpt
12/5/2019 9:10 AM 128000 rptAppr_Employee_Questionnaire.rpt
12/5/2019 9:10 AM 58368 rptAppr_Employee_Recommendation.rpt
12/5/2019 9:10 AM 57344 rptAppr_Employee_SkillDetails.rpt
12/5/2019 9:10 AM 56320 rptAppr_Employee_SkillSummary.rpt
12/5/2019 9:10 AM 58368 rptAppr_Employee_Training.rpt
12/5/2019 9:10 AM 57344 rptAppr_Employee_Training_Details.rpt
12/5/2019 9:10 AM 55808 rptAppr_Full_Year_Score.rpt
12/5/2019 9:10 AM 56832 rptAppr_Goal_Details.rpt
12/5/2019 9:10 AM 56832 rptAppr_Goal_EmployeeDetails.rpt
12/5/2019 9:10 AM 55296 rptAppr_Goal_Summary.rpt
12/5/2019 9:10 AM 57344 rptAppr_GoalDetails_Company.rpt
12/5/2019 9:10 AM 57856 rptAppr_GoalDetails_Department.rpt
12/5/2019 9:10 AM 70656 rptAppr_GoalRanking_Comparison.rpt
12/5/2019 9:10 AM 58880 rptAppr_GoalReview_Comments.rpt
12/5/2019 9:10 AM 56320 rptAppr_GoalSummary.rpt
12/5/2019 9:10 AM 64000 rptAppr_Organization_Hierarchy_By.rpt
12/5/2019 9:10 AM 64000 rptAppr_Organization_Hierarchy_To.rpt
12/5/2019 9:10 AM 86528 RptAppr_Percentage_Details.rpt
12/5/2019 9:10 AM 62464 rptAppr_Percentage_Summary.rpt
12/5/2019 9:10 AM 64000 rptAppr_Percentage_Summary_Pwani.rpt
12/5/2019 9:10 AM 60928 rptAppr_Percentage_Summary_Victoria.rpt
12/5/2019 9:10 AM 66048 rptAppr_PercentageWithStatusAgreed_Pwani.rpt
12/5/2019 9:10 AM 114688 rptAppr_Performance_Summary.rpt
12/5/2019 9:10 AM 61952 rptAppr_Process_Details.rpt
12/5/2019 9:10 AM 55296 rptAppr_Question_Category.rpt
12/5/2019 9:10 AM 55808 rptAppr_Question_Details.rpt
12/5/2019 9:10 AM 54784 rptAppr_Question_Summary.rpt
12/5/2019 9:10 AM 55808 rptAppr_Rank_Group_Details.rpt
12/5/2019 9:10 AM 55296 rptAppr_Rank_Group_Summary.rpt
12/5/2019 9:10 AM 54784 rptAppr_Recommendation.rpt
12/5/2019 9:10 AM 54784 rptAppr_Reviewer_Comment.rpt
12/5/2019 9:10 AM 100864 rptAppr_Score_Details.rpt
12/5/2019 9:10 AM 63488 rptAppr_Score_Summary.rpt
12/5/2019 9:10 AM 60928 rptAppr_Score_Summary_Tile.rpt
12/5/2019 9:10 AM 68608 RptAppr_ScoreWithStatusAgreed.rpt
12/5/2019 9:10 AM 69120 RptAppr_ScoreWithStatusAgreedDept.rpt
12/5/2019 9:10 AM 56320 rptAppr_Skill_Details.rpt
12/5/2019 9:10 AM 70656 rptAppr_Skill_Distribution.rpt
12/5/2019 9:10 AM 71168 rptAppr_Skill_Distribution_Dept.rpt
12/5/2019 9:10 AM 57344 rptAppr_Skill_EmployeeDetails.rpt
12/5/2019 9:10 AM 55296 rptAppr_Skill_Summary.rpt
12/5/2019 9:10 AM 56832 rptAppr_SkillDetails_Company.rpt
12/5/2019 9:10 AM 57344 rptAppr_SkillDetails_Dept.rpt
12/5/2019 9:10 AM 71680 rptAppr_SkillRanking_Comparison.rpt
12/5/2019 9:10 AM 56320 rptAppr_SkillSummary.rpt
12/5/2019 9:10 AM 78848 rptAppr_Staus.rpt
12/5/2019 9:10 AM 81408 rptAppr_Staus_ASO.rpt
12/22/2020 3:15 PM 78336 rptAppr_Staus_Data.rpt
12/5/2019 9:10 AM 111616 rptAppr_Template_Details.rpt
12/5/2019 9:10 AM 55808 rptAppr_Template_Summary.rpt
12/5/2019 9:10 AM 56320 RptAppraisalScoreThirdParty.rpt
12/5/2019 9:10 AM 58880 rptApprBestPerformedDepartment.rpt
6/10/2020 9:50 AM 60416 rptApprBestPerformedDepartment_Victory.rpt
12/5/2019 9:10 AM 60416 rptApprCompareCycle.rpt
12/5/2019 9:10 AM 137728 RptApprConfiguration-Detail.rpt
12/5/2019 9:10 AM 138240 rptApprConfiguration.rpt
12/5/2019 9:10 AM 104448 rptApprCycleComparative_Groupwise.rpt
12/5/2019 9:10 AM 57344 rptApprCycleWiseEmployeeList.rpt
12/5/2019 9:10 AM 512512 rptApprFullAppraisal.rpt
12/5/2019 9:10 AM 283136 rptApprFullAppraisal_Sankara.rpt
2/17/2020 2:40 PM 59392 rptApprLookupReview.rpt
12/5/2019 9:10 AM 59392 rptApprReviewTemplate.rpt
12/5/2019 9:10 AM 229888 rptApprScoreDetails_Tigo.rpt
11/9/2020 8:41 AM 91648 rptApprStaffPerformanceReport_Sevenup.rpt
12/5/2019 9:10 AM 140800 rptEmpAppraisalPrint.rpt
12/5/2019 9:10 AM 135168 rptEmpAppraisalPrint_Serena.rpt
12/5/2019 9:10 AM 103424 rptEmpApprCycleComparative.rpt
12/5/2019 9:10 AM 64512 rptEmployee_Appraisal_Detail_ASO.rpt
12/5/2019 9:10 AM 105472 rptEmployee_Appraisal_Question.rpt
12/5/2019 9:10 AM 58880 rptEmployee_Appraisal_Reporting_By.rpt
12/5/2019 9:10 AM 58880 rptEmployee_Appraisal_Reporting_To.rpt
12/5/2019 9:10 AM 59392 rptEmployee_Appraisal_Reporting_To_ASO.rpt
12/5/2019 9:10 AM 69632 rptEmployeeAppraisalHistoryReport.rpt
5/16/2020 8:28 AM 56832 rptEmployeeAppraisalScoreReport.rpt
12/5/2019 9:10 AM 56832 rptEmployeeListForProbation.rpt
12/9/2020 9:59 AM 77824 rptIndividualApprScoreCard.rpt
12/5/2019 9:10 AM 57344 rptUnAssignApprEmployeeList.rpt
11/17/2020 10:35 AM <dir> Transaction Reports
9/14/2020 10:06 AM <dir> Visitor